Application Cross Reference Chart
(Connector Series to Nut Plate Series)
M85528/2      CLASS A  
-8 -10 -12 -14 -16 -18 -20 -22 -24 -25 -28 -32 -36
MS3100 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3102 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3142 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MIL-C-5015 MS3400 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3402 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3412 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3450 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MS3452 -8 -10 -12 -14 -16 -18 -20 -22   -28 -32 -36
MIL-C-22992 MS17343   -12 -14 -16 -18 -20   -24 -28 -32
MS17346   -12 -14 -16 -18 -20   -24 -28 -32
MS3110 -8 -10 -12 -14 -16 -18 -20 -22  
MS3112 -8 -10 -12 -14 -16 -18 -20 -22  
MS3119 -8 -10 -12 -14 -16 -18 -20 -22  
MS3120 -8 -10 -12 -14 -16 -18 -20 -22  
MS3122 -8 -10 -12 -14 -16 -18 -20 -22  
MIL-C-26482 MS3127   -24  
MS3128   -24  
MS3440 -8 -10  
MS3442 -8 -10  
MS3470 -8 -10 -12 -14 -16 -18 -20 -22  
MS3472   -24  
MS3477 -8 -10 -12 -14 -16 -18 -20 -22  
MIL-C-26500 MS24264 -8 -10 -12 -14 -16 -18 -20 -22  
MS20026 -9 -11 -13 -15 -17 -19 -21 -25  
MIL-C-27599 MS27334 -8 -10 -12 -14 -16 -18 -20 -22  
MS27335 -8 -10 -12 -14 -16 -18 -20 -22  
MS27466 -9 -11 -13 -15 -17 -19 -21 -25  
MS27469 -9 -11 -13 -15 -17 -19 -21  
MS27472 -8 -10 -12 -14 -16 -18 -20 -22  
MS27475 -8 -10 -12 -14 -16 -18 -20 -22  
MS27476 -8 -10 -12 -14 -16 -18 -20 -22  
MS27479 -8 -10 -12 -14 -16 -18 -20 -22  
MS27482 -8 -10 -12 -14 -16 -18 -20 -22  
MS27496 -9 -11 -13 -15 -17 -19 -21 -25  
MS27497 -10 -12 -14 -16 -18 -20 -22  
MS27504 -8 -10 -12 -14 -16 -18 -20 -22  
MIL-C-38999 MS27505 -9 -11 -13 -15 -17 -19 -21 -25  
MS27508 -8 -10 -12 -14 -16 -18 -20 -22  
MS27513 -8 -10 -12 -14 -16 -18 -20 -22  
MS27515 -9 -11 -13 -15 -17 -19 -21 -25  
MS27654 -9 -11 -13 -15 -17 -19 -21 -25  
MS27656 -9 -11 -13 -15 -17 -19 -21 -25  
D38999/20 -9 -11 -13 -15 -17 -19 -21 -25  
D38999/21 -9 -11 -13 -15 -17 -19 -21 -25  
D38999/40   -11 -13 -15 -17 -19 -21 -25  
D38999/41   -11 -13 -15 -17 -19 -21 -25  
D38999/42   -11 -13 -15 -17 -19 -21 -25  
MIL-C-81511 -8 -10 -12 -14 -16 -18 -20 -22  
NAS1650 -8 -10 -12 -14 -16 -18 -20 -22  
NAS1651 -8 -10 -12 -14 -16 -18 -20 -22  
NAS1680 -10  
101 CANYON COURT | WEATHERFORD, TX 76087 |(817) 441-1570 | Fax: (817)441-2460

All Rights Reserved | Abbotec. Incorporated